Status Address Server Name Map Players
Online 74.91.127.86:27012 #01 PÚBLICO CLÁSICO | WWW.CS-PALMAS.COM.VE​ de_mirage3 / 32 | 9%
Online 74.91.127.86:27021 MRO. CS-CTF+Rangos MERCENARIOS 24/7 By WILMER-MENDOZA fy_snow34 / 32 | 13%
Online 74.91.127.23:27020 MRO. CS-Oficial #1 By WILMER-MENDOZA de_bretonia3 / 32 | 9%
Online 74.91.127.86:27018 [TsG] Oficial #1 | Tachira Strike Gaming fy_pool_day9 / 32 | 28%
Online 74.91.127.23:27012 #02 CAPTURE THE FLAG | WWW.CS-PALMAS.COM.VE​ awp_zigzag4 / 32 | 13%
Online 74.91.121.121:27015 MRO.#2 SOLO TACHIRA 24/7 fy_snow6 / 32 | 19%
Online 74.91.112.87:27011 MRO#1 MARACAIBO - ZULIA 24/7 de_mercenarios_3227 / 32 | 84%
Offline 74.91.121.121:27017 Malinos Bloodsucker de_dust20 / 15 | 0%
Online 216.52.148.19:27016 TopFrag.com | Dust2 24/7 [1000FPS/Chicago] | de_dust224 / 31 | 77%
Online 23.26.135.104:27015 #05 PUG/SCRIM | WWW.CS-PALMAS.COM.VE​ de_dust20 / 16 | 0%
Online 23.26.135.104:27019 [G5]-/-G-FIVE PUG/SCRIM 24/7 #01 de_dust20 / 13 | 0%
Online 74.91.121.121:27010 [ELT] COMUNIDAD ELITE LATAM 24/7 awp_india_20120 / 32 | 0%
Offline 74.91.121.121:27023 Insannefico de_bose0 / 10 | 0%
Offline 74.91.121.121:27024 Mayhem Team Pug/Scrim de_train0 / 15 | 0%
Offline 23.26.135.104:27025 ESI cs_assault0 / 10 | 0%
Online 23.26.135.104:27026 VL Zombie Escape 2024 de_airstrip0 / 15 | 0%
Online 23.26.247.8:27015 INXServ.eu PVP 2Man x15 - S14 17/05 - TheIsland - (v358.24) TheIsland126 / 70 | 180%
Online 74.91.120.154:27016 Clanxa.com Xtreme Assassins Standard de_emir_201525 / 32 | 78%
Online 45.235.98.69:27023 #1 ROLYGAMING [RECOIL] [AUTOMIX 1] de_dust23 / 16 | 19%
Online 158.69.152.89:7777 (ESP) SampDroid | RolePlay en Android·PC Es|Español321 / 1000 | 32%
Offline 135.148.137.135:40007 -- --0 / 0 | 0%
Servers: 21
Players: 555
Max Players: 1499